View Flower Sleeves Discounted Products
View Flower Sleeves Back Home New To Our Range Order Free Samples Discounted Products Submit Questions or Comments
Happy Day Flower Company, Inc.
243 Saint Nicholas Avenue
South Plainfield, NJ 07080 - USA
T: (908) 668-9500
F: (908) 668-4666
support@flowersleeves.com

Search by article # or name:  


 

 

Clear Sleeves W. Straight Top 
CPP 1.2 MIL
All sleeves are measured as BOTTOM OPENING x HEIGHT x TOP OPENING. 
Note: the height measurement includes the 2 inches for the bottom lip of the sleeve
We have your size in stock

 
Product Code Description: B X H X T Packed
CLEAR SLEEVES WITH STRAIGHT TOP – CPP 1.2 MIL
8000 4 x 16 x 10 3,500
8000-PH 4 x 16 x 10 Vented 3,500
8006-PH 4 x 14 x 12 Vented 4,000
8008-PH 5 x 14 x 14 Vented 3,000
8010 4 x 20 x 10 3,000
8015 4.75 x 16 x 12 3,000
8016-PH 4.5 x 16 x 13 Vented 3,000
8020 4 x 20 x 12 2,500
8028 6 x 20 x 16 2,000
8029-PH 6 x 20 x 18 Vented 2,000
8030 4 x 20 x 14 2,000
8035-PH 7.5 x 22 x 19 Vented 1,500
8040 4 x 24 x 14 2,000
8040-HN 4 x 24 x 14 Micro Perf. 1,500
8050 5.25 x 24 x 14 2,000
8055-HN 6 x 24 x 16 Micro Perf. 1,500
8058-HN 7 x 24 x 20 Micro Perf. 1500
8060 6 x 28 x 18 1,500
8064-PH 7 x 18 x 18 Vented 2,000
8066-PH 8.5 x 21 x 20 Cpp 1.2 Vented 1,500
8067-PH 10 x 26 x 22 Vented 1,500
8070 8 x 28 x 20 1,500
8070-PH 8.5 x 24 x 22 Cpp 1.2 Vented 1,500
8078-HN 8.75 x 30 x 22 Micro Perf. 1,000
8086    10 x 32 x 24 1,000
8086-PH 10.5 x 30 x 24 Cpp 1.2 Vented 1,000
8087 10.5 x 30 x 24 750
8090-PH 13.5 x 30 x 30 Cpp 1.2 Vented 750
SEALED BOTTOM SLEEVE - CPP 1.2 MIL
8000-SB 4 x 16 x 10 4,000
8020-SB 4 x 20 x 12 2,500
8032-SB 4.75 x 22 x 14 1,500
8083-SB 3.5 x 26 x 14 wt cardboard header 1,000

<Back Home - Request Samples - Top of Page