![]() |
![]() |
|
||||||||||||
|
|
|
|
|
|
|
|||||||||
|
|
|
|
|
|
|
|
|
|||||||
|
|
|
|||||||||||||
|
|
|
|||||||||||||
|
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
South Plainfield, NJ 07080 - USA |
F: (908) 668-4666 |
![]() Clear BOPP Flower Sleeves 1.2, 1.6, 2.0 MIL All sleeves are measured as BOTTOM OPENING x HEIGHT x TOP OPENING. Note: the height measurement includes the 2 inches for the bottom lip of the sleeve We have your size in stock |
| Product Code | Description: B X H X T | Packed |
| CLEAR SLEEVES WITH STRAIGHT TOP BOPP 1.2 MIL | ||
| 8330 | 4 x 20 x 14 | 2,000 |
| 8335 | 2.5 x 18 x 10 | 3,000 |
| 8338 | 3.5 x 18 x 13 | 2,500 |
| 8340 | 3.25 x 18 x 12 | 3,000 |
| CLEAR SLEEVES WITH STRAIGHT TOP BOPP 1.6 MIL | ||
| 4880 | 1.25 x 22 x 4.75 | 4,000 |
| 8404 | 2.5 x 16 x 6 |
4,000 |
| 8405 | 2.5 x 18 x 6 | 4,000 |
| 8407 | 3.25 x 28 x 8 | 3,000 |
| 8408 | 3 x 20 x 8 | 3,000 |
| 8400 | 4 x 16 x 10 | 3,000 |
| 8410 | 4 x 20 x 10 | 2,000 |
| 8420 | 4 x 20 x 12 | 2,000 |
| 8430 | 4 x 20 x 14 | 1,500 |
| 8433 | 4 x 18 x 14 | 2,000 |
| 8435 | 3.25 x 18 x 10 | 2,500 |
| 8437 | 3.25 x 18 x 12 | 2,000 |
| 8438 | 3.5 x 18 x 13 | 2,000 |
| 8439 | 1.75 x 22 x 6.75 | 3,000 |
| 8440 | 4 x 24 x 14 | 1,500 |
| 8441 | 4 x 24 x 12 | 1,500 |
| 8445 | 4 x 18 x 16 | 1,500 |
| 8448 | 6 x 20 x 16 | 1,500 |
| 8450 | 4 x 20 x 17 | 1,500 |
| 8454 | 6 x 24 x 16 | 1,500 |
| 8456 | 5 x 20 x 18.6 | 1,500 |
| 8457 | 6 x 24 x 18 | 1,500 |
| 8460 | 6 x 30 x 18 | 1,000 |
| 8480 | 5.5 x 20 x 20 | 1,500 |
| 8482 | 5.5 x 20 x 22 | 1,500 |
| 8484 | 7 x 24 x 22 | 1,000 |
| 8486 | 7 x 24 x 24 | 1,500 |
| 8487 | 7 x 32 x 24 | 750 |
| CLEAR SLEEVES WITH SCALLOPED TOP BOPP 1.6 MIL | ||
| 7010 | 4 x 20 x 13 | 1,500 |
| 7015 | 5 x 20 x 17 | 1,500 |
| 7020 | 6 x 20 x 19 | 1,000 |
| CLEAR SLEEVES WITH PEAK TOP 1.6 MIL | ||
| 9455 | 2,000 | |
| 9462 | 3.5 x 17/21 x 13 | 2,000 |
| CLEAR SLEEVES WITH STRAIGHT TOP BOPP 2.0 MIL | ||
| 4885 | 1.25 x 22 x 4.75 | 4,000 |
| 8530 | 4 x 20 x 14 | 1,500 |
| 8533 | 4 x 18 x 14 | 2,000 |
| 8537 | 3.25 x 18 x 12 | 2,000 |
| 8538 | 3.5 x 18 x 13 | 2,000 |
| 8540 | 4 x 24 x 14 | 1,500 |
| 8548 | 6 x 24 x 16 | 1,500 |
| 8550 | 4 x 20 x 17 | 1,500 |
| 8560 | 6 x 30 x 18 | 1,000 |
| 8580 | 5.5 x 20 x 20 | 1,500 |
| 8582 | 5.5 x 20 x 22 | 1500 |
| 8583 | 7 x 20 x 24 | 1000 |
| 8584 | 6 x 24 x 22 | 1,000 |
| 8585 | 7 x 22 x 26 | 1,000 |
| HANDLE BAG SLEEVES WITH SEALED BOTTOM BOPP 2.0 MIL | ||
| 8651-C | 7 x 26 x 18 | 1,500 |
| 8685-C | 7 x 29.5 x 23.5 | 1,000 |
| 8649-C | 5 x 22 x 14 | 1,000 |
| SINGLE
FLOWER SLEEVES - CLEAR BOPP 1.6 MIL Single sleeves are also available in a variety of printed designs. |
||
| 4880 | 1.25 x 22 x 4.75 | 4,000 |
| 8404 | 2.5 x 16 x 6 | 4,000 |
| 8405 | 2.5 x 18 x 6 | 4,000 |
| 8408 | 3 x 20 x 8 | 3,000 |
| 8439 | 1.75 x 22 x 6.75 | 3,000 |
| 4781 | 1.25 x 18 x 4.75 wt silverback | 4,000 |
| 4881 | 1.25 x 22 x 4.75 |
4,000 |
| SINGLE FLOWER SLEEVES - CLEAR BOPP 2.0 MIL | ||
| 4885 | 1.25 x 22 x 4.75 | 4,000 |
| STRAIGHT TOP SLEEVES WITH CLEAR FRONT AND SILVERBACK – BOPP 1.2 MIL | ||
| 4781 | 1.25 x 18 x 4.75 | 4,000 |
| 4881 | 1.25 x 22 x 4.75 | 4,000 |
| 8200 | 4 x 16 x 10 | 3,000 |
| 8220 | 4 x 20 x 12 | 1,500 |
| 8240 | 4 x 24 x 14 | 1,500 |